| T530 | T540 | T560 | T840 | T865 |
IR resolution | 320 × 240
(76,800 pixels) | 464 × 348 (161,472 pixels) | 640 × 480 (307,200 pixels) | 464 × 348 (161,472 pixels) | 640 × 480
(307,200 pixels) |
UltraMax resolution | 307,200 pixels | 645,888 pixels | 1.2 MP | 645,888 pixels | 1.2 MP |
MSX image enhancement | | | | | |
Colour viewfinder | | | | | |
Thermal sensitivity | <0.03°C | <0.03°C | <0.03°C | <0.03°C | <0.03°C |
Temperature range | -20°C to 650°C (-4°F to 1,202°F) | -20°C to 1,500°C (-4°F to 2,732°F) | -20°C to 1,500°C (-4°F to 2,732°F) | -20°C to 1,500°C (-4°F to 2,732°F) | -40°C to 2,000°C (-40°F to 3,632°F) |
| Optional to 1,200°C (2,192°F) | | | | |
Field of view | Lens dependent | Lens dependent | Lens dependent | Lens dependent | Lens dependent |
Measurement tools | 3 spotmeters, 3 area boxes (max/min), hot spot, cold spot, User Presets (1 & 2), Delta T | 3 spotmeters, 3 area boxes (max/min), hot spot, cold spot, User Presets (1 & 2), Delta T | 3 spotmeters, 3 area boxes (max/min), hot spot, cold spot, User Presets (1 & 2), Delta T | 3 spotmeters, 3 area boxes (max/min), hot spot, cold spot, User Presets (1 & 2), Delta T | 10 spotmeters, 5 area boxes
(max/min), hot spot, cold
spot, user presets (1 & 2),
Delta T |
Communication modes | USB, Wi-Fi, Bluetooth, Display Port | USB, Wi-Fi, Bluetooth, Display Port | USB, Wi-Fi, Bluetooth, Display Port | USB, Wi-Fi, Bluetooth, Display Port | USB, Wi-Fi, Bluetooth, Display Port |
Touchscreen | 4 in (10.16 cm) | 4 in (10.16 cm) | 4 in (10.16 cm) | 4 in (10.16 cm) | 4 in (10.16 cm) |
On-screen text, image sketch | | | | | |
Voice annotation | | | | | |
Laser pointer | | | | | |
METERLiNK | | | | | |
Radiometric JPEG | | | | | |
IR video storage | | | | | |
Built-in GPS/Compass | | | | | |