| E52 | E54 | E76 | E86 | E96 |
Infrared Resolution | 240 × 180 (43,200 pixels) | 320 × 240 (76,800 pixels) | 320 × 240 (76,800 pixels) | 464 × 348 (161,472 pixels) | 640 × 480 (307,200 pixels) |
UltraMax | No | No | 307200 pixels | 645888 pixels | 1.2 Megapixels |
Thermal Sensitivity/NETD | <50 mK @ 30°C (86°F) | <40 mK @ 30°C (86°F) | <40 mK @ 30°C (86°F) for 24° lens | <40 mK @ 30°C (86°F) for 24° lens | <40 mK @ 30°C (86°F) for 24° lens |
Spatial Resolution (IFOV) | 1.75 mrad/pixel | 1.31 mrad/pixel | 1.31 mrad/pixel | 0.90 mrad/pixel | 0.66 mrad/pixel |
Object Temperature Range | -20° to 120°C (-4°F to 248°F), 0°C to 550°C (32°F to 1002°F) | -20°C to 120°C (-4°F to 248°F), 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F), 0°C to 650°C (32°F to 1202°F);
optional 300°C to 1000°C
(572°F to 1832°F) | -20°C to 120°C (-4°F to 248°F), 0°C to 650°C (32°F to 1202°F), 300°C to 1500°C
(572°F to 2732°F) | -20°C to 120°C (-4°F to 248°F), 0°C to 650°C (32°F to 1202°F), 300°C to 1500°C
(572°F to 2732°F) |
Field of View | 24° × 18° | 24° × 18° | Lens dependent | Lens dependent | Lens dependent |
Focal Length | 17 mm (0.67 in.) | 17 mm (0.67 in.) | Lens dependent | Lens dependent | Lens dependent |
Focus | Manual | Manual | Continuous LDM, 1-shot LDM, 1-shot contrast, Manual | Continuous LDM, 1-shot LDM, 1-shot contrast, Manual | Continuous LDM, 1-shot LDM, 1-shot contrast, Manual |
Digital Zoom | 1-4× continuous | 1-4× continuous | 1-4× continuous | 1-4× continuous | 1-8× continuous |
Time-lapse (infrared) | No | No | No | 10 sec. to
24 hrs (infrared) | 10 sec. to
24 hrs (infrared) |
Laser Alignment | NA | NA | Position is automatically displayed on the infrared image | Position is automatically displayed on the infrared image | Position is automatically displayed on the infrared image |
Laser Area Measurement | NA | NA | NA | | |
Laser Distance Measurement (on-screen) | NA | NA | | | |
Laser | Class 2 laser pointer | Class 2 laser pointer | Class 2, 0.05-40 m
(1.6–131 ft.) ±1% of measured distance | Class 2, 0.05-40 m (1.6–131 ft.) ±1% of measured distance | Class 2, 0.05-40 m (1.6–131 ft.) ±1% of measured distance |
Measurement Presets | No measurements, Center spot, Hot spot, Cold spot, 3 spots, Hot spot-spot | No measurements, Center spot, Hot spot, Cold spot, 3 spots, Hot spot-spot | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 2 | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 4 | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 6 |
Area Meter | 1 in live mode | 1 in live mode | 3 in live mode | 3 in live mode | 3 in live mode |
Picture-in-Picture | Centered infrared area on the visual image | Centered infrared area on the visual image | Resizable & movable | Resizable & movable | Resizable & movable |